<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Real Wealth Australia</title>
	<atom:link href="http://www.realwealthaustralia.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realwealthaustralia.com.au</link>
	<description>Helen Collier-Cogtevs Presents Independent Strategies, Tips &#38; Market Updates</description>
	<lastBuildDate>Fri, 17 Feb 2012 05:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on What 2012 will bring for investors? by Helen</title>
		<link>http://www.realwealthaustralia.com.au/2012/01/what-2012-will-bring-for-investors/#comment-212</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Fri, 17 Feb 2012 05:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwealthaustralia.com.au/?p=3320#comment-212</guid>
		<description>Hi Dom,
for complete guidance and support on positive cashflow properties and how to structure them correctly, feel free to register your interest in my 2012 Mentoring Program.

http://www.realwealthaustralia.com.au/investors-mentoring-program-2012/
Regards
Helen</description>
		<content:encoded><![CDATA[<p>Hi Dom,
for complete guidance and support on positive cashflow properties and how to structure them correctly, feel free to register your interest in my 2012 Mentoring Program.</p>
<p><a href="http://www.realwealthaustralia.com.au/investors-mentoring-program-2012/" rel="nofollow">http://www.realwealthaustralia.com.au/investors-mentoring-program-2012/</a></p>
<p>Regards
Helen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What 2012 will bring for investors? by Helen</title>
		<link>http://www.realwealthaustralia.com.au/2012/01/what-2012-will-bring-for-investors/#comment-211</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Tue, 14 Feb 2012 03:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwealthaustralia.com.au/?p=3320#comment-211</guid>
		<description>Hi Dwedd,
I understand where you are coming from, so lets re-run the numbers factoring all the extras and let’s take Moranbah as the example.

Let&#039;s assume a 100% borrowing with no deposit (as a worst case scenario) and I added in $80k for expenses, making the loan $830,000.
With the rent at $114,400 per annum, this property will still yield approximately $60,000 positive cashflow per year. 
Property purchase price	$750,000
Expenses	$80,000
Mortgage	$830,000
Annual mortgage interest (6.5%) on full mortgage amount of $830k. (purchase price plus expenses)	

$53,950
Annual rental income @ $2,200	$114,400
Total gross positive cashflow	$60,450

However as I like to err on the side of caution, let’s assume the rent falls by $500 per week ($1,700 x 52 = $88,400) - this will still leave you with $34,450 after mortgage repayments.
This is still a strong positive position even though I have stressed the figures. Can I suggest you run the same numbers for all the other areas and let the number tell you which area has the most potential for your investment position.
Warm regards...Helen</description>
		<content:encoded><![CDATA[<p>Hi Dwedd,
I understand where you are coming from, so lets re-run the numbers factoring all the extras and let’s take Moranbah as the example.</p>
<p>Let&#8217;s assume a 100% borrowing with no deposit (as a worst case scenario) and I added in $80k for expenses, making the loan $830,000.
With the rent at $114,400 per annum, this property will still yield approximately $60,000 positive cashflow per year. 
Property purchase price	$750,000
Expenses	$80,000
Mortgage	$830,000
Annual mortgage interest (6.5%) on full mortgage amount of $830k. (purchase price plus expenses)	</p>
<p>$53,950
Annual rental income @ $2,200	$114,400
Total gross positive cashflow	$60,450</p>
<p>However as I like to err on the side of caution, let’s assume the rent falls by $500 per week ($1,700 x 52 = $88,400) &#8211; this will still leave you with $34,450 after mortgage repayments.
This is still a strong positive position even though I have stressed the figures. Can I suggest you run the same numbers for all the other areas and let the number tell you which area has the most potential for your investment position.
Warm regards&#8230;Helen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What 2012 will bring for investors? by Helen</title>
		<link>http://www.realwealthaustralia.com.au/2012/01/what-2012-will-bring-for-investors/#comment-210</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Tue, 14 Feb 2012 02:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwealthaustralia.com.au/?p=3320#comment-210</guid>
		<description>Hi Kevin,

when it comes to capital cities, I feel that capital growth rates are going to be slow for a while. 
Therefore if you are looking at a couple of house/land packages, then make sure it set for growth and that it suits your investing strategy. Also make sure that 30% or more of the population in the area rent as this will help to minimise any vacancy.

Warm regards
Helen</description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>when it comes to capital cities, I feel that capital growth rates are going to be slow for a while. 
Therefore if you are looking at a couple of house/land packages, then make sure it set for growth and that it suits your investing strategy. Also make sure that 30% or more of the population in the area rent as this will help to minimise any vacancy.</p>
<p>Warm regards
Helen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why property is the I.D.E.A.L investment? by ultraviolet air cleaners</title>
		<link>http://www.realwealthaustralia.com.au/2011/02/why-property-is-the-i-d-e-a-l-investment/#comment-208</link>
		<dc:creator>ultraviolet air cleaners</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwealthaustralia.com.au/?p=946#comment-208</guid>
		<description>&lt;strong&gt;Blogs ou should be reading...&lt;/strong&gt;

[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Blogs ou should be reading&#8230;</strong></p>
<p>[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why property is the I.D.E.A.L investment? by Wyoming Great Clips Coupons</title>
		<link>http://www.realwealthaustralia.com.au/2011/02/why-property-is-the-i-d-e-a-l-investment/#comment-207</link>
		<dc:creator>Wyoming Great Clips Coupons</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwealthaustralia.com.au/?p=946#comment-207</guid>
		<description>&lt;strong&gt;Great Clips Coupons...&lt;/strong&gt;

[...]following are a few links to websites that we link to seeing that we feel they&#039;re definitely worth visiting[...]...</description>
		<content:encoded><![CDATA[<p><strong>Great Clips Coupons&#8230;</strong></p>
<p>[...]following are a few links to websites that we link to seeing that we feel they&#8217;re definitely worth visiting[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why property is the I.D.E.A.L investment? by medical assistant jobs sacramento california</title>
		<link>http://www.realwealthaustralia.com.au/2011/02/why-property-is-the-i-d-e-a-l-investment/#comment-206</link>
		<dc:creator>medical assistant jobs sacramento california</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwealthaustralia.com.au/?p=946#comment-206</guid>
		<description>&lt;strong&gt;always a big fan of linking to bloggers that I love but don’t get a lot of link love from...&lt;/strong&gt;

just beneath, are numerous totally not related sites to ours, however, they are surely worth going over...</description>
		<content:encoded><![CDATA[<p><strong>always a big fan of linking to bloggers that I love but don’t get a lot of link love from&#8230;</strong></p>
<p>just beneath, are numerous totally not related sites to ours, however, they are surely worth going over&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What 2012 will bring for investors? by Kevin Cryer</title>
		<link>http://www.realwealthaustralia.com.au/2012/01/what-2012-will-bring-for-investors/#comment-205</link>
		<dc:creator>Kevin Cryer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwealthaustralia.com.au/?p=3320#comment-205</guid>
		<description>I&#039;m interested in knowing what your recommendation would be regarding North Lakes just south of Bribie Island in Queensland, about half way between Brisbane and the Sunshine Coast. I have been looking at a couple of house/land packages there. thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in knowing what your recommendation would be regarding North Lakes just south of Bribie Island in Queensland, about half way between Brisbane and the Sunshine Coast. I have been looking at a couple of house/land packages there. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why property is the I.D.E.A.L investment? by Blinds</title>
		<link>http://www.realwealthaustralia.com.au/2011/02/why-property-is-the-i-d-e-a-l-investment/#comment-204</link>
		<dc:creator>Blinds</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwealthaustralia.com.au/?p=946#comment-204</guid>
		<description>&lt;strong&gt;Just Browsing...&lt;/strong&gt;

While I was surfing today I saw a excellent post concerning...</description>
		<content:encoded><![CDATA[<p><strong>Just Browsing&#8230;</strong></p>
<p>While I was surfing today I saw a excellent post concerning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What 2012 will bring for investors? by Dwedd</title>
		<link>http://www.realwealthaustralia.com.au/2012/01/what-2012-will-bring-for-investors/#comment-203</link>
		<dc:creator>Dwedd</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwealthaustralia.com.au/?p=3320#comment-203</guid>
		<description>In all of the examples presented in this article, if the 10% deposit and other borrowing costs (about another 5-7%, which is not mentioned) supplied through equity, the loan amount will be approximately 105-107% of the purchase price. Meaning the annual interest will be increased by 15-17% than what is mentioned in examples. In some cases, the after result is not +tively geared at all.. I would like to hear Helen&#039;s comments on this.</description>
		<content:encoded><![CDATA[<p>In all of the examples presented in this article, if the 10% deposit and other borrowing costs (about another 5-7%, which is not mentioned) supplied through equity, the loan amount will be approximately 105-107% of the purchase price. Meaning the annual interest will be increased by 15-17% than what is mentioned in examples. In some cases, the after result is not +tively geared at all.. I would like to hear Helen&#8217;s comments on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What 2012 will bring for investors? by Dom Olivar</title>
		<link>http://www.realwealthaustralia.com.au/2012/01/what-2012-will-bring-for-investors/#comment-202</link>
		<dc:creator>Dom Olivar</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwealthaustralia.com.au/?p=3320#comment-202</guid>
		<description>I want to invest on positice cash flow propertiy but I want 1) more guidance from the experts on how to spot them 2) to have a well structured finance</description>
		<content:encoded><![CDATA[<p>I want to invest on positice cash flow propertiy but I want 1) more guidance from the experts on how to spot them 2) to have a well structured finance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

